Fall Move-In will occur between August 13-16, 2024. Move-In days and times will be appointed based on your residence hall and floor. Please do not book travel before finalizing your room reservation.
To ensure a seamless move-in process for all, please do all you can to adhere to your assigned move-in date and time. Appointment timeslots are 45 minutes long. For example, if a student has a reservation for 8:00 a.m., they may arrive to check in between 8:00 and 8:45 a.m.
If, for any reason, you are not able to make your assigned date, you are welcome to move in anytime after your assigned time or the following weekend, on Aug 16-18. Residents arriving on or after Friday, August 16, should check in at their area's front desk instead of checking in at the Union Building.
Check-in and Move-in times by Area
Area | Building | Floor | Rooms | Day | Check-In Time | Unloading Time |
---|---|---|---|---|---|---|
Benchmark Plaza | 820 | 1 | 81101-81115 | Thursday | 4:15 PM - 5:00 PM | 5:00pm - 6:15pm |
Benchmark Plaza | 820 | 1 | 81116-81127 | Thursday | 11:00 AM - 11:45 AM | 11:45am - 1:00pm |
Benchmark Plaza | 820 | 1 | 81128-81140 | Thursday | 12:30 PM - 1:15 PM | 1:15pm - 2:30pm |
Benchmark Plaza | 820 | 2 | 81201-81215 | Wednesday | 8:00 AM - 8:45 AM | 8:45am - 10:00am |
Benchmark Plaza | 820 | 2 | 81216-81227 | Wednesday | 11:00 AM - 11:45 AM | 11:45am - 1:00pm |
Benchmark Plaza | 820 | 2 | 81228-81240 | Wednesday | 12:30 PM - 1:15 PM | 1:15pm - 2:30pm |
Benchmark Plaza | 820 | 3 | 81301-81315 | Thursday | 3:30 PM - 4:15 PM | 4:15pm - 5:30pm |
Benchmark Plaza | 820 | 3 | 81316-81327 | Thursday | 3:30 PM - 4:15 PM | 4:15pm - 5:30pm |
Benchmark Plaza | 820 | 3 | 81328-81340 | Thursday | 11: 45 AM - 12:30 PM | 12:30pm - 1:45pm |
Benchmark Plaza | 821 | 1 | 82101-82112 | Thursday | 2:00 PM - 2:45 PM | 2:45pm - 4:00pm |
Benchmark Plaza | 821 | 1 | 82114-82127 | Thursday | 3:30 PM - 4:15 PM | 4:15pm - 5:30pm |
Benchmark Plaza | 821 | 1 | 82128-82140 | Thursday | 11: 45 AM - 12:30 PM | 12:30pm - 1:45pm |
Benchmark Plaza | 821 | 2 | 82201-82215 | Wednesday | 2:00 PM - 2:45 PM | 2:45pm - 4:00pm |
Benchmark Plaza | 821 | 2 | 82216-82227 | Wednesday | 12:30 PM - 1:15 PM | 1:15pm - 2:30pm |
Benchmark Plaza | 821 | 2 | 82228-82240 | Wednesday | 11: 45 AM - 12:30 PM | 12:30pm - 1:45pm |
Benchmark Plaza | 821 | 3 | 82301-82315 | Thursday | 3:30 PM - 4:15 PM | 4:15pm - 5:30pm |
Benchmark Plaza | 821 | 3 | 82316-82327 | Thursday | 12:30 PM - 1:15 PM | 1:15pm - 2:30pm |
Benchmark Plaza | 821 | 3 | 82328-82340 | Thursday | 10:15 AM - 11:00 AM | 11:00am - 12:15pm |
Benchmark Plaza | 822 | 1 | 83101 - 83119 | Thursday | 2:45 PM - 3:30 PM | 3:30pm - 4:45pm |
Benchmark Plaza | 822 | 1 | 83120 -83140 | Thursday | 9:30 AM - 10:15 AM | 10:15am - 11:30am |
Benchmark Plaza | 822 | 2 | 83201-83215 | Wednesday | 2:45 PM - 3:30 PM | 3:30pm - 4:45pm |
Benchmark Plaza | 822 | 2 | 83216-83227 | Wednesday | 12:30 PM - 1:15 PM | 1:15pm - 2:30pm |
Benchmark Plaza | 822 | 2 | 83228-83240 | Wednesday | 9:30 AM - 10:15 AM | 10:15am - 11:30am |
Chapel Glen | 802 | 1 | 51100 - 51116 | Tuesday | 10:15 AM - 11:00 AM | 11:00am - 12:15pm |
Chapel Glen | 802 | 1 | 51117 - 51128 | Tuesday | 1:15 PM - 2:00 PM | 2:00pm - 3:15pm |
Chapel Glen | 802 | 2 | 51200 - 51208 | Tuesday | 8:00 AM - 8:45 AM | 8:45am - 10:00am |
Chapel Glen | 802 | 2 | 51209 - 51216 | Tuesday | 11:00 AM - 11:45 AM | 11:45am - 1:00pm |
Chapel Glen | 802 | 2 | 51217 - 51222 | Tuesday | 2:00 PM - 2:45 PM | 2:45pm - 4:00pm |
Chapel Glen | 802 | 2 | 51223 - 51228 | Tuesday | 3:30 PM - 4:15 PM | 4:15pm - 5:30pm |
Chapel Glen | 802 | 3 | 51300 - 51308 | Wednesday | 8:45 AM - 9:30 AM | 9:30am - 10:45am |
Chapel Glen | 802 | 3 | 51309 - 51316 | Wednesday | 11: 45 AM - 12:30 PM | 12:30pm - 1:45pm |
Chapel Glen | 802 | 3 | 51317 - 51322 | Wednesday | 2:45 PM - 3:30 PM | 3:30pm - 4:45pm |
Chapel Glen | 802 | 3 | 51323 - 51328 | Wednesday | 4:15 PM - 5:00 PM | 5:00pm - 6:15pm |
Chapel Glen | 803 | 1 | 52100 - 52116 | Wednesday | 8:00 AM - 8:45 AM | 8:45am - 10:00am |
Chapel Glen | 803 | 1 | 52117 - 52128 | Wednesday | 11:00 AM - 11:45 AM | 11:45am - 1:00pm |
Chapel Glen | 803 | 2 | 52200 - 52208 | Tuesday | 8:45 AM - 9:30 AM | 9:30am - 10:45am |
Chapel Glen | 803 | 2 | 52209 - 52216 | Tuesday | 11: 45 AM - 12:30 PM | 12:30pm - 1:45pm |
Chapel Glen | 803 | 2 | 52217 - 52222 | Tuesday | 2:45 PM - 3:30 PM | 3:30pm - 4:45pm |
Chapel Glen | 803 | 2 | 52223 - 52228 | Tuesday | 3:30 PM - 4:15 PM | 4:15pm - 5:30pm |
Chapel Glen | 803 | 3 | 52300 - 52308 | Wednesday | 9:30 AM - 10:15 AM | 10:15am - 11:30am |
Chapel Glen | 803 | 3 | 52309 - 52316 | Wednesday | 12:30 PM - 1:15 PM | 1:15pm - 2:30pm |
Chapel Glen | 803 | 3 | 52317 - 52322 | Wednesday | 3:30 PM - 4:15 PM | 4:15pm - 5:30pm |
Chapel Glen | 803 | 3 | 52323 - 52328 | Wednesday | 3:30 PM - 4:15 PM | 4:15pm - 5:30pm |
Chapel Glen | 804 | 1 | 53100 - 53116 | Wednesday | 2:00 PM - 2:45 PM | 2:45pm - 4:00pm |
Chapel Glen | 804 | 1 | 53117 - 53128 | Wednesday | 2:00 PM - 2:45 PM | 2:45pm - 4:00pm |
Chapel Glen | 804 | 2 | 53200 - 53208 | Tuesday | 9:30 AM - 10:15 AM | 10:15am - 11:30am |
Chapel Glen | 804 | 2 | 53209 - 53216 | Tuesday | 12:30 PM - 1:15 PM | 1:15pm - 2:30pm |
Chapel Glen | 804 | 2 | 53217 - 53222 | Tuesday | 3:30 PM - 4:15 PM | 4:15pm - 5:30pm |
Chapel Glen | 804 | 2 | 53223 - 53228 | Tuesday | 4:15 PM - 5:00 PM | 5:00pm - 6:15pm |
Chapel Glen | 804 | 3 | 53300 - 53308 | Wednesday | 10:15 AM - 11:00 AM | 11:00am - 12:15pm |
Chapel Glen | 804 | 3 | 53309 - 53316 | Wednesday | 1:15 PM - 2:00 PM | 2:00pm - 3:15pm |
Chapel Glen | 804 | 3 | 53317 - 53322 | Wednesday | 4:15 PM - 5:00 PM | 5:00pm - 6:15pm |
Chapel Glen | 804 | 3 | 53323 - 53328 | Wednesday | 8:45 AM - 9:30 AM | 9:30am - 10:45am |
Gateway Heights | 806 | 1 | 61101 - 61110 | Tuesday | 9:30 AM - 10:15 AM | 10:15am - 11:30am |
Gateway Heights | 806 | 1 | 61111 - 61120 | Tuesday | 11:00 AM - 11:45 AM | 11:45am - 1:00pm |
Gateway Heights | 806 | 1 | 61121 - 61128 | Tuesday | 2:00 PM - 2:45 PM | 2:45pm - 4:00pm |
Gateway Heights | 806 | 1 | 61129 - 61138 | Tuesday | 3:30 PM - 4:15 PM | 4:15pm - 5:30pm |
Gateway Heights | 806 | 2 | 61201 - 61210 | Tuesday | 8:00 AM - 8:45 AM | 8:45am - 10:00am |
Gateway Heights | 806 | 2 | 61211 - 61220 | Tuesday | 11: 45 AM - 12:30 PM | 12:30pm - 1:45pm |
Gateway Heights | 806 | 2 | 61221 - 61228 | Tuesday | 2:45 PM - 3:30 PM | 3:30pm - 4:45pm |
Gateway Heights | 806 | 2 | 61229 - 61238 | Tuesday | 10:15 AM - 11:00 AM | 11:00am - 12:15pm |
Gateway Heights | 807 | 1 | 62101 - 62110 | Tuesday | 4:15 PM - 5:00 PM | 5:00pm - 6:15pm |
Gateway Heights | 807 | 1 | 62111 - 62120 | Tuesday | 12:30 PM - 1:15 PM | 1:15pm - 2:30pm |
Gateway Heights | 807 | 1 | 62121 - 62128 | Tuesday | 3:30 PM - 4:15 PM | 4:15pm - 5:30pm |
Gateway Heights | 807 | 1 | 62129 - 62138 | Tuesday | 9:30 AM - 10:15 AM | 10:15am - 11:30am |
Gateway Heights | 807 | 2 | 62200 - 62210 | Tuesday | 10:15 AM - 11:00 AM | 11:00am - 12:15pm |
Gateway Heights | 807 | 2 | 62211 - 62220 | Tuesday | 1:15 PM - 2:00 PM | 2:00pm - 3:15pm |
Gateway Heights | 807 | 2 | 62221 - 62228 | Tuesday | 4:15 PM - 5:00 PM | 5:00pm - 6:15pm |
Gateway Heights | 807 | 2 | 62229 - 62238 | Tuesday | 11:00 AM - 11:45 AM | 11:45am - 1:00pm |
Officer's Circle | 606 | NA | 40101-40206 | Thursday | 8:00 AM - 8:45 AM | 8:45am - 10:00am |
Officer's Circle | 607 | NA | 41101-41206 | Thursday | 11:00 AM - 11:45 AM | 11:45am - 1:00pm |
Officer's Circle | 608 | NA | 42101-42206 | Thursday | 2:00 PM - 2:45 PM | 2:45pm - 4:00pm |
Officer's Circle | 609 | NA | 43101-43207 | Thursday | 8:45 AM - 9:30 AM | 9:30am - 10:45am |
Officer's Circle | 610 | NA | 44101-44206 | Thursday | 11: 45 AM - 12:30 PM | 12:30pm - 1:45pm |
Officer's Circle | 611 | NA | 45101-45206 | Thursday | 2:45 PM - 3:30 PM | 3:30pm - 4:45pm |
Officer's Circle | 612 | NA | 46101-46206 | Thursday | 9:30 AM - 10:15 AM | 10:15am - 11:30am |
Officer's Circle | 613 | NA | 47101-47206 | Thursday | 12:30 PM - 1:15 PM | 1:15pm - 2:30pm |
Officer's Circle | 614 | NA | 48101-48206 | Thursday | 1:15 PM - 2:00 PM | 2:00pm - 3:15pm |
Officer's Circle | 615 | NA | 49101-49206 | Thursday | 10:15 AM - 11:00 AM | 11:00am - 12:15pm |
Sage Point | 810 | 1 | 71101-71120 | Tuesday | 8:00 AM - 8:45 AM | 8:45am - 10:00am |
Sage Point | 810 | 1 | 71121-71136 | Tuesday | 11:00 AM - 11:45 AM | 11:45am - 1:00pm |
Sage Point | 810 | 2 | 71201-71208 | Wednesday | 8:00 AM - 8:45 AM | 8:45am - 10:00am |
Sage Point | 810 | 2 | 71209-71218 | Wednesday | 11:00 AM - 11:45 AM | 11:45am - 1:00pm |
Sage Point | 810 | 2 | 71219-71226 | Wednesday | 2:00 PM - 2:45 PM | 2:45pm - 4:00pm |
Sage Point | 810 | 2 | 71227-71236 | Wednesday | 3:30 PM - 4:15 PM | 4:15pm - 5:30pm |
Sage Point | 810 | 3 | 71301-71308 | Thursday | 9:30 AM - 10:15 AM | 10:15am - 11:30am |
Sage Point | 810 | 3 | 71309-71318 | Thursday | 12:30 PM - 1:15 PM | 1:15pm - 2:30pm |
Sage Point | 810 | 3 | 71319-71326 | Thursday | 2:00 PM - 2:45 PM | 2:45pm - 4:00pm |
Sage Point | 810 | 3 | 71327-71336 | Thursday | 4:15 PM - 5:00 PM | 5:00pm - 6:15pm |
Sage Point | 811 | 2 | 72200 -72212 | Thursday | 8:00 AM - 8:45 AM | 8:45am - 10:00am |
Sage Point | 811 | 2 | 72213 -72225 | Thursday | 11:00 AM - 11:45 AM | 11:45am - 1:00pm |
Sage Point | 811 | 2 | 72226-72238 | Thursday | 2:00 PM - 2:45 PM | 2:45pm - 4:00pm |
Sage Point | 811 | 2 | 72239-72248 | Thursday | 3:30 PM - 4:15 PM | 4:15pm - 5:30pm |
Sage Point | 811 | 3 | 72300-72310 | Wednesday | 8:45 AM - 9:30 AM | 9:30am - 10:45am |
Sage Point | 811 | 3 | 72311 - 72321 | Wednesday | 11: 45 AM - 12:30 PM | 12:30pm - 1:45pm |
Sage Point | 811 | 3 | 72322 -72335 | Wednesday | 2:45 PM - 3:30 PM | 3:30pm - 4:45pm |
Sage Point | 811 | 3 | 72337-72348 | Wednesday | 4:15 PM - 5:00 PM | 5:00pm - 6:15pm |
Sage Point | 811 | 4 | 72401 -72412 | Tuesday | 2:45 PM - 3:30 PM | 3:30pm - 4:45pm |
Sage Point | 811 | 4 | 72413 -72438 | Tuesday | 12:30 PM - 1:15 PM | 1:15pm - 2:30pm |
Sage Point | 811 | 4 | 72439-72448 | Tuesday | 9:30 AM - 10:15 AM | 10:15am - 11:30am |
Sage Point | 812 | 1 | 73101-73112 | Tuesday | 12:30 PM - 1:15 PM | 1:15pm - 2:30pm |
Sage Point | 812 | 1 | 73115-73128 | Tuesday | 3:30 PM - 4:15 PM | 4:15pm - 5:30pm |
Sage Point | 812 | 1 | 73129-73142 | Tuesday | 2:00 PM - 2:45 PM | 2:45pm - 4:00pm |
Sage Point | 812 | 2 | 73201-73212 | Thursday | 8:45 AM - 9:30 AM | 9:30am - 10:45am |
Sage Point | 812 | 2 | 73213-73224 | Thursday | 11: 45 AM - 12:30 PM | 12:30pm - 1:45pm |
Sage Point | 812 | 2 | 73225-73238 | Thursday | 2:45 PM - 3:30 PM | 3:30pm - 4:45pm |
Sage Point | 812 | 2 | 73239-73247 | Thursday | 1:15 PM - 2:00 PM | 2:00pm - 3:15pm |
Sage Point | 812 | 3 | 73301-73312 | Tuesday | 10:15 AM - 11:00 AM | 11:00am - 12:15pm |
Sage Point | 812 | 3 | 73313-73324 | Tuesday | 1:15 PM - 2:00 PM | 2:00pm - 3:15pm |
Sage Point | 812 | 3 | 73325-73338 | Tuesday | 4:15 PM - 5:00 PM | 5:00pm - 6:15pm |
Sage Point | 812 | 3 | 73339-73347 | Tuesday | 3:30 PM - 4:15 PM | 4:15pm - 5:30pm |
Sage Point | 813 | 1 | 74101-74108 | Tuesday | 10:15 AM - 11:00 AM | 11:00am - 12:15pm |
Sage Point | 813 | 1 | 74109-74121 | Wednesday | 9:30 AM - 10:15 AM | 10:15am - 11:30am |
Sage Point | 813 | 1 | 74122-74135 | Wednesday | 12:30 PM - 1:15 PM | 1:15pm - 2:30pm |
Sage Point | 813 | 1 | 74136-74145 | Tuesday | 2:00 PM - 2:45 PM | 2:45pm - 4:00pm |
Sage Point | 813 | 2 | 74201-74210 | Thursday | 9:30 AM - 10:15 AM | 10:15am - 11:30am |
Sage Point | 813 | 2 | 74211-74225 | Thursday | 12:30 PM - 1:15 PM | 1:15pm - 2:30pm |
Sage Point | 813 | 2 | 74226-74233 | Thursday | 3:30 PM - 4:15 PM | 4:15pm - 5:30pm |
Sage Point | 813 | 2 | 74234-74245 | Thursday | 11:00 AM - 11:45 AM | 11:45am - 1:00pm |
Sage Point | 813 | 3 | 74301-74312 | Wednesday | 3:30 PM - 4:15 PM | 4:15pm - 5:30pm |
Sage Point | 813 | 3 | 74313-74325 | Wednesday | 10:15 AM - 11:00 AM | 11:00am - 12:15pm |
Sage Point | 813 | 3 | 74326-74335 | Wednesday | 2:45 PM - 3:30 PM | 3:30pm - 4:45pm |
Sage Point | 813 | 3 | 74336-74345 | Wednesday | 1:15 PM - 2:00 PM | 2:00pm - 3:15pm |
Sage Point | 813 | 4 | 74401-74412 | Tuesday | 2:00 PM - 2:45 PM | 2:45pm - 4:00pm |
Sage Point | 813 | 4 | 74413-74425 | Tuesday | 3:30 PM - 4:15 PM | 4:15pm - 5:30pm |
Sage Point | 813 | 4 | 74426-74435 | Tuesday | 8:45 AM - 9:30 AM | 9:30am - 10:45am |
Sage Point | 813 | 4 | 74436-74445 | Tuesday | 11: 45 AM - 12:30 PM | 12:30pm - 1:45pm |
Sage Point | 814 | 1 | 75101-75112 | Thursday | 10:15 AM - 11:00 AM | 11:00am - 12:15pm |
Sage Point | 814 | 1 | 75113-75121 | Thursday | 1:15 PM - 2:00 PM | 2:00pm - 3:15pm |
Sage Point | 814 | 1 | 75122-75133 | Thursday | 4:15 PM - 5:00 PM | 5:00pm - 6:15pm |
Sage Point | 814 | 1 | 75134-75172 | Thursday | 2:45 PM - 3:30 PM | 3:30pm - 4:45pm |
Sage Point | 814 | 2 | 75200-75210 | Thursday | 10:15 AM - 11:00 AM | 11:00am - 12:15pm |
Sage Point | 814 | 2 | 75211-75225 | Thursday | 2:00 PM - 2:45 PM | 2:45pm - 4:00pm |
Sage Point | 814 | 2 | 75226-75235 | Thursday | 8:45 AM - 9:30 AM | 9:30am - 10:45am |
Sage Point | 814 | 2 | 75236-75245 | Thursday | 3:30 PM - 4:15 PM | 4:15pm - 5:30pm |
Sage Point | 814 | 3 | 75301-75312 | Wednesday | 4:15 PM - 5:00 PM | 5:00pm - 6:15pm |
Sage Point | 814 | 3 | 75313-75325 | Wednesday | 9:30 AM - 10:15 AM | 10:15am - 11:30am |
Sage Point | 814 | 3 | 75326-75335 | Wednesday | 10:15 AM - 11:00 AM | 11:00am - 12:15pm |
Sage Point | 814 | 3 | 75334-75345 | Wednesday | 2:00 PM - 2:45 PM | 2:45pm - 4:00pm |
Shoreline Ridge | 825 | 1 | 91101-91108 | Thursday | 11:45 AM - 12:30 PM | 12:30pm - 1:45pm |
Shoreline Ridge | 825 | 1 | 91109-91116 | Thursday | 4:15 PM - 5:00 PM | 5:00pm - 6:15pm |
Shoreline Ridge | 825 | 2 | 91201-91208 | Wednesday | 11:00 AM - 11:45 AM | 11:45am - 1:00pm |
Shoreline Ridge | 825 | 2 | 91209-91216 | Wednesday | 4:15 PM - 5:00 PM | 5:00pm - 6:15pm |
Shoreline Ridge | 825 | 3 | 91301-91308 | Tuesday | 11:00 AM - 11:45 AM | 11:45am - 1:00pm |
Shoreline Ridge | 825 | 3 | 91309-91316 | Tuesday | 3:30 PM - 4:15 PM | 4:15pm - 5:30pm |
Shoreline Ridge | 826 | 1 | 92101-92108 | Thursday | 8:00 AM - 8:45 AM | 8:45am - 10:00am |
Shoreline Ridge | 826 | 1 | 92109-92116 | Thursday | 12:30 PM - 1:15 PM | 1:15pm - 2:30pm |
Shoreline Ridge | 826 | 2 | 92201-92208 | Wednesday | 12:30 PM - 1:15 PM | 1:15pm - 2:30pm |
Shoreline Ridge | 826 | 2 | 92209-92216 | Wednesday | 8:00 AM - 8:45 AM | 8:45am - 10:00am |
Shoreline Ridge | 826 | 3 | 92301-92308 | Tuesday | 8:00 AM - 8:45 AM | 8:45am - 10:00am |
Shoreline Ridge | 826 | 3 | 92309-92316 | Tuesday | 12:30 PM - 1:15 PM | 1:15pm - 2:30pm |
Shoreline Ridge | 827 | 1 | 93101-93112 | Thursday | 10:15 AM - 11:00 AM | 11:00am - 12:15pm |
Shoreline Ridge | 827 | 1 | 93113-93124 | Thursday | 2:45 PM - 3:30 PM | 3:30pm - 4:45pm |
Shoreline Ridge | 827 | 2 | 93201-93212 | Wednesday | 10:15 AM - 11:00 AM | 11:00am - 12:15pm |
Shoreline Ridge | 827 | 2 | 93213-93224 | Wednesday | 2:45 PM - 3:30 PM | 3:30pm - 4:45pm |
Shoreline Ridge | 827 | 3 | 93301-93312 | Tuesday | 10:15 AM - 11:00 AM | 10:15am - 11:30am |
Shoreline Ridge | 827 | 3 | 93313-93324 | Tuesday | 2:45 PM - 3:30 PM | 3:30pm - 4:45pm |
Shoreline Ridge | 828 | 1 | 94101-94112 | Thursday | 8:45 AM - 9:30 AM | 9:30am - 10:45am |
Shoreline Ridge | 828 | 1 | 94113-94128 | Thursday | 1:15 PM - 2:00 PM | 2:00pm - 3:15pm |
Shoreline Ridge | 828 | 2 | 94201-94212 | Wednesday | 1:15 PM - 2:00 PM | 2:00pm - 3:15pm |
Shoreline Ridge | 828 | 2 | 94213-94228 | Wednesday | 8:45 AM - 9:30 AM | 9:30am - 10:45am |
Shoreline Ridge | 828 | 3 | 94301-94312 | Tuesday | 8:45 AM - 9:30 AM | 9:30am - 10:45am |
Shoreline Ridge | 828 | 3 | 94313-94328 | Tuesday | 1:15 PM - 2:00 PM | 2:00pm - 3:15pm |
Shoreline Ridge | 829 | 1 | 95101-95112 | Thursday | 11:00 AM - 11:45 AM | 11:45am - 1:00pm |
Shoreline Ridge | 829 | 1 | 95113-95128 | Thursday | 3:30 PM - 4:15 PM | 4:15pm - 5:30pm |
Shoreline Ridge | 829 | 2 | 95201-95212 | Wednesday | 11:45 AM - 12:30 PM | 12:30pm - 1:45pm |
Shoreline Ridge | 829 | 2 | 95213-95228 | Wednesday | 3:30 PM - 4:15 PM | 4:15pm - 5:30pm |
Shoreline Ridge | 829 | 3 | 95301-95312 | Tuesday | 11:45 AM - 12:30 PM | 12:30pm - 1:45pm |
Shoreline Ridge | 829 | 3 | 95313-95328 | Tuesday | 4:15 PM - 5:00 PM | 5:00pm - 6:15pm |
Shoreline Ridge | 830 | 1 | 96101-96112 | Thursday | 9:30 AM - 10:15 AM | 10:15am - 11:30am |
Shoreline Ridge | 830 | 1 | 96113-96128 | Thursday | 2:00 PM - 2:45 PM | 2:45pm - 4:00pm |
Shoreline Ridge | 830 | 2 | 96201-96212 | Wednesday | 9:30 AM - 10:15 AM | 10:15am - 11:30am |
Shoreline Ridge | 830 | 2 | 96213-96228 | Wednesday | 2:00 PM - 2:45 PM | 2:45pm - 4:00pm |
Shoreline Ridge | 830 | 3 | 96301-96312 | Tuesday | 9:30 AM - 10:15 AM | 10:15am - 11:30am |
Shoreline Ridge | 830 | 3 | 96313-96328 | Tuesday | 2:00 PM - 2:45 PM | 2:45pm - 4:00pm |
Area | Building | Floor | Rooms | Day | Check-In Time | Unloading Time |
---|---|---|---|---|---|---|
Epicenter | EPI | 1 | ODDS, 1201/A - 1351/A | Wednesday | 8:00am - 8:45am | 8:45am - 10:00am |
Epicenter | EPI | 1 | EVEN, 1202/A - 1344/A | Thursday | 8:00am - 8:45am | 8:45am - 10:00am |
Epicenter | EPI | 1 | EVEN, 1352/A - 1418/A | Thursday | 8:45am - 9:30am | 9:30am - 10:45am |
Epicenter | EPI | 1 | ODDS 1353/A - 1417/A | Wednesday | 8:45am - 9:30am | 9:30am - 10:45am |
Epicenter | EPI | 2 | ODD, 2101/A - 2213/B | Wednesday | 9:30am - 10:15am | 10:15am - 11:30am |
Epicenter | EPI | 2 | ODD, 2215/A - 2317/A | Wednesday | 10:15am - 11:00am | 11:00am - 12:15pm |
Epicenter | EPI | 2 | ODD, 2321/A - 2417/A | Wednesday | 11:00am - 11:45am | 11:45am - 1:00pm |
Epicenter | EPI | 2 | EVEN, 2102/A - 2226/B | Thursday | 9:30am - 10:15am | 10:15am - 11:30am |
Epicenter | EPI | 2 | EVEN, 2228/A - 2418/A | Thursday | 10:15am - 11:00am | 11:00am - 12:15pm |
Epicenter | EPI | 3 | ODD, 3101/A - 3213/B | Wednesday | 11:45am - 12:30pm | 12:30pm - 1:45pm |
Epicenter | EPI | 3 | ODD, 3215/A - 3317/A | Wednesday | 12:30pm - 1:15pm | 1:15pm - 2:45pm |
Epicenter | EPI | 3 | ODD, 3321/A - 3419/A | Wednesday | 1:15pm - 2:00pm | 2:00pm - 3:15pm |
Epicenter | EPI | 3 | EVEN, 3102/A - 3214/A | Thursday | 11:00am - 11:45am | 11:45am - 1:00pm |
Epicenter | EPI | 3 | EVEN, 3216/A - 3322/A | Thursday | 11:45am - 12:30pm | 12:30pm - 1:45pm |
Epicenter | EPI | 3 | EVEN, 3324/A - 3418/A | Thursday | 12:30pm - 1:15pm | 1:15pm - 2:45pm |
Epicenter | EPI | 4 | ODD, 4101/A - 4213/B | Wednesday | 2:00pm - 2:45pm | 2:45pm - 4:00pm |
Epicenter | EPI | 4 | ODD, 4215/A - 4317/A | Wednesday | 2:45pm - 3:30pm | 3:30pm - 4:45pm |
Epicenter | EPI | 4 | ODD, 4321/A - 4419/A | Wednesday | 3:30pm - 4:15pm | 4:15pm - 5:30pm |
Epicenter | EPI | 4 | EVEN, 4102/A - 4214/B | Thursday | 1:15pm - 2:00pm | 2:00pm - 3:15pm |
Epicenter | EPI | 4 | EVEN, 4216/A - 4318/A | Thursday | 2:00pm - 2:45pm | 2:45pm - 4:00pm |
Epicenter | EPI | 4 | EVEN, 4322/A - 4418/A | Thursday | 2:45pm - 3:30pm | 3:30pm - 4:45pm |
Epicenter | EPI | 5 | ODD, 5101/A - 5213/B | Wednesday | 4:15pm - 5:00pm | 5:00pm - 6:15pm |
Epicenter | EPI | 5 | ODD, 5215/A - 5317/A | Wednesday | 9:30am - 10:15am | 10:15am - 11:30am |
Epicenter | EPI | 5 | ODD, 5321/A - 5419/A | Wednesday | 8:45am - 9:30am | 9:30am - 10:45am |
Epicenter | EPI | 5 | EVEN, 5102/A - 5214/B | Thursday | 3:30pm - 4:15pm | 4:15pm - 5:30pm |
Epicenter | EPI | 5 | EVEN, 5216/A - 5318/A | Thursday | 4:15pm - 5:00pm | 5:00pm - 6:15pm |
Epicenter | EPI | 5 | EVEN, 5322/A - 5418/A | Thursday | 9:30am - 10:15am | 10:15am - 11:30am |
Epicenter | EPI | 6 | ODD, 6101/A - 6213/B | Wednesday | 10:15am - 11:00am | 11:00am - 12:15pm |
Epicenter | EPI | 6 | ODD, 6215/A - 6317/A | Wednesday | 11:45am - 12:30pm | 12:30pm - 1:45pm |
Epicenter | EPI | 6 | ODD, 6321/A - 6419/A | Wednesday | 1:15pm - 2:00pm | 2:00pm - 3:15pm |
Epicenter | EPI | 6 | EVEN, 6102/A - 6214/B | Thursday | 8:45am - 9:30am | 9:30am - 10:45am |
Epicenter | EPI | 6 | EVEN, 6216/A - 6318/A | Thursday | 10:15am - 11:00am | 11:00am - 12:15pm |
Epicenter | EPI | 6 | EVEN, 6322/A - 6418/A | Thursday | 11:45am - 12:30pm | 12:30pm - 1:45pm |
Kahlert Village | KV | 1 | 1441-1453 | Wednesday | 9:30 AM - 10:15 AM | 10:15am - 11:30am |
Kahlert Village | KV | 1 | 1454-1465 | Wednesday | 2:00 PM - 2:45 PM | 2:45pm - 4:00pm |
Kahlert Village | KV | 2 | 2401 - 2437, ODD | Wednesday | 10:15 AM - 11:00 AM | 11:00am - 12:15pm |
Kahlert Village | KV | 2 | 2402 - 2436, EVEN | Wednesday | 1:15 PM - 2:00 PM | 2:00pm - 3:15pm |
Kahlert Village | KV | 2 | 2441 - 2453 | Wednesday | 4:15 PM - 5:00 PM | 5:00pm - 6:15pm |
Kahlert Village | KV | 2 | 2454 - 2465 | Wednesday | 10:15 AM - 11:00 AM | 11:00am - 12:15pm |
Kahlert Village | KV | 3 | 3401 - 3437, ODD | Wednesday | 8:45 AM - 9:30 AM | 9:30am - 10:45am |
Kahlert Village | KV | 3 | 3402 - 3436, EVEN | Wednesday | 11: 45 AM - 12:30 PM | 12:30pm - 1:45pm |
Kahlert Village | KV | 3 | 3441 - 3453 | Wednesday | 2:45 PM - 3:30 PM | 3:30pm - 4:45pm |
Kahlert Village | KV | 2 | 2202 - 2236, EVEN | Tuesday | 1:15 PM - 2:00 PM | 2:00pm - 3:15pm |
Kahlert Village | KV | 2 | 2201 - 2237, ODD | Tuesday | 10:15 AM - 11:00 AM | 11:00am - 12:15pm |
Kahlert Village | KV | 2 | 2254 -2268 | Tuesday | 10:15 AM - 11:00 AM | 11:00am - 12:15pm |
Kahlert Village | KV | 3 | 3202 - 3236, EVEN | Tuesday | 11: 45 AM - 12:30 PM | 12:30pm - 1:45pm |
